Team Achievements
Over the years, teams representing Roman Tulis Soccer have made a name for themselves on the European soccer scene – so much so, that many coaches and spectators don’t believe that our players are from Canada! With the word “European” in our school’s name and countless wins against youth teams from powerhouses such as Ajax Amsterdam and Bayern Munich, we can hardly blame them. By competing against, and often beating, teams from so-called traditional soccer nations in prestigious tournaments, Roman Tulis has put Canada on the youth soccer map. These tournaments are an important opportunity for our players to see how they match up against the future stars of European soccer, and to realize that they have the ability to compete against and forge careers alongside these would-be professionals.
The following are a selection of highlights from the European tournaments that we have competed in over the years:
Year |
Tournament |
Achievements |
Results & Awards |
2012 | Cup No. 1 Tournament Denmark | 1st Place (U-12 Boys) | Tulis player named “man of the Match” in final game |
2011 | Dana Cup Tournament Denmark | 2st Place (U-13 Boys) | |
2010 | Gothia Cup Tournament Sweden | 3st Place B-cup (U-13 Girls) | |
2009 | Dana Cup Tournament Denmark | 1st Place (U-13 Boys) | |
2008 | Dana Cup Tournament Denmark | 2nd Place (U-13 Girls) | |
2008 | Dana Cup Tournament Denmark | 2nd Place (U-13 Boys) | |
2007 | Dana Cup Tournament Denmark | 1st Place (U-13 Boys) | |
2007 | Gothia Cup Tournament Sweden | 3rd Place (U-13 Boys) | |
2007 | International Tournament Holland | 8th Place (U-15 Boys) | Fair Play Award |
2005 | Dana Cup Tournament Denmark | 2nd Place (U-13 Girls) | MVP Award |
2004 | St. Andrew’s Football Festival Scotland | 1st Place (U-12 Boys) 2nd Place (U-13 Boys) |
|
2004 | Ian Rush International Trophy Tournament Wales | 1st Place (U-12 Boys) | Best Goal Keeper Award |
2004 | Tatra Cup International Tournament Slovakia | 1st Place (U-15 Boys) | Top Goal Scorer Award |
2004 | Nitra Cup International Tournament Slovakia | 2nd Place (U-15 Boys) | MVP Award |
2003 | Invitational Tournament Holland | 3rd Place (U-15 Boys) | 1:0 Victory over Ajax Amsterdam 2:0 Victory over PSV Eidenhoven 1:0 Victory over England’s Luton Town |
2003 | Dana Cup Tournament Denmark | 2nd Place (U-13 Girls) | |
2003 | Donosti Cup Tournament Spain | Play-offs (U-12 Boys) | |
2002 | Invitational Tournament Holland | 3rd Place (U-17 Boys) | |
2001 | Invitational Tournament Holland | (U-17 Boys) | 1:0 NAC Breda 0:0 Sparta Rotterdam |
2001 | Invitational Tournament Portugal | 6th Place (U-13 Boys) | Fair Play Award |
2001 | Dana Cup Tournament Denmark | 1st Place (U-13 Girls) | MVP Award |
2001 | Gothia Cup Tournament Sweden | 1st Place (U-13 Girls) | 2 Players In “All Star” Team |
2001 | Donosti Cup Tournament Spain | 3rd Place (U-12 Boys) | Awarded “Best Team Out of North and South America” trophy |
2000 | International Tour of Holland & Belgium | 1st Place (U-12 Boys) 1st Place: Skills Competition |
|
2000 | International Tour of Holland & Germany | 5th Place (U-15 Boys) | Best Goal Scorer Award 1:0 Victory over Bayern Munich 0:0 Draw vs. 1860 Munich |
1999 | Invitational Tournament Belgium Semi Finalists | (U-17 Boys) | 1:0 Victory Over Leeds United 0:0 Draw Slovakian National Team |
1999 | Women’s World Cup USA | 2nd Place (U-13 Girls) | |
1998 | Ian Rush Welsh Tournament | 1st Place (U-16 Boys) 1st Place (U-13 Boys) |
Tournament MVP Award U-16 Best Goal-Scorer Award U-13 MVP Award |
1997 | Invitational Tournament Portugal | (U-12 Boys) | Best International Player Award Fair Play Award |
1996 | Invitational Tournament Belgium | (U-17 Boys) | Tournament MVP Award Best Goal-Scorer Award 0:0 Draw vs. Romanian National Team |
1995 | Invitational Tournament Slovakia | 1st Place (U-14 Boys) | Best Goalkeeper Award Tournament MVP Award |